[more]
- ‘Step Into Spring’ Deadline Extended
- Train Your Two-Year-Old At The ‘Big M’
- Super Hi-5 Carryover At Western Fair
- More Scholarships Applications Available
- Driving School Deadline Nears
- Meadows Increases Monday Guarantees
- Adjustments Made To Control Shartin
- Series Finals Set For The Big M
- OSS Posts Sustained Two-Year-Olds
- Kentucky Derby Party At Hoosier Park
[more]
- Letters - Reid: Thank You
- Darling - Make TCO2 Testing Levels Public
- MacDonald - Understanding a proven model
- MacDonald - Taking Our Industry Back
- MacDonald - Trusting the system and doing our job
- Wade - On The Road With The World Driving Championship
- MacDonald - Dear John,
- MacDonald - The Definition of Luck
- Letters - Woodbine: To the Standardbred Racing Community
- Letters - Burgess: Forced to Leave the Metro Toronto Market
[more]
Amount wagered on Canadian races for
April 22, 2018:
$691,611*
2018 YTD | 2017 YTD | |
---|---|---|
$126,207,053 | $139,131,885 | -9.29% |
2018 average mutuel per race | 2017 average mutuel per race | |
$56,927.00 | $56,420.10 | 0.90% |
(* not official CPMA data)
Most Recently Updated
Horses for Sale
Recently Added Horses for Sale
Horse Name | Sex | Price |
---|---|---|
Windsun Falls | G | $6,000 |
Zippo | G | $7,000 |
Passsport | C | $10,000 |
Maggies Brand | M | $6,000 |
Imnotamirage | M | $4,300 |
Sunshine Beach - 2018 Breeding | S | $3,500 |
St Lads Billiejean | F | $28,000 |
Master L A | G | Best Offer |
Big Jim - 2018 Breeding | S | |
Taylor B Swift | M | $5,500 |
To visit the full SC Horses for Sale board or to list your horse click here.
SC Web Poll
Of the following first-crop stallions, whose two-year-olds you're most excited to see on the track this summer?
(please select up to three)
Most Popular Stories
Most Read Stories in Last 7 Days
Most Commented Stories in Last 7 Days
Most Emailed Stories in Last 7 Days
Major & Feature Races
Date | Track | Name of Race | Purse |
---|---|---|---|
Apr 23 | LON | Preferred | $8,500 |
Apr 24 | LON | Preferred | $10,500 |
Apr 25 | LON | Preferred | $8,500 |
Apr 26 | FLMD | Preferred | $8,500 |
Apr 30 | CND E | Norm Kennedy Memorial | $40,000 |
For the complete list of Feature Races, click here
Date | Track | Name of Race | Purse |
---|---|---|---|
Apr 23 | PCD F | Bobby Weiss | $15,000 |
Apr 24 | YR | SOA Bonus Trot Final | $55,000 |
Apr 24 | YR | SOA Bonus Trot Cons | $35,000 |
Apr 24 | PCD F | Bobby Weiss | $15,000 |
Apr 27 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 27 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 28 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 28 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 28 | FHLD | Dexter Cup Elim | $40,000 |
Apr 28 | PCD F | Bobby Weiss | $15,000 |
For the complete list of Feature Races, click here
Date | Track | Name of Race | Purse |
---|---|---|---|
Apr 23 | PCD F | Bobby Weiss | $15,000 |
Apr 24 | YR | SOA Bonus Trot Final | $55,000 |
Apr 24 | YR | SOA Bonus Trot Cons | $35,000 |
Apr 24 | PCD F | Bobby Weiss | $15,000 |
Apr 24 | LON | Preferred | $10,500 |
Apr 27 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 27 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 28 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 28 | MVR F | Scarlet & Gray Invitational | $50,000 |
Apr 28 | FHLD | Dexter Cup Elim | $40,000 |
Apr 28 | PCD F | Bobby Weiss | $15,000 |
Apr 30 | CND E | Norm Kennedy Memorial | $40,000 |
For the complete list of Feature Races, click here