Post Time: 06:15 P.M.
1. PACE | HORSES & GELDINGS - N/W $10000. LIFETIME (W-ALL) (N/W OF A RACE LAST 5 ALLOWED $3000.) | 7500 |
2. PACE | HORSES & GELDINGS - N/W $26500. LIFETIME (W-ALL) (N/W OF A RACE LAST 3 ALLOWED $2500.) | 8600 |
3. PACE | HORSES & GELDINGS - N/W $50000. LIFETIME (W-ALL) (N/W OF A RACE LAST 3 ALLOWED $5000.) | 9500 |
4. PACE | HORSES & GELDINGS - N/W $1000. LAST 3 (W/O $2500. LAST 5 N/E) (W/O $35000. IN 2017 N/E) | 4000 |
5. PACE | HORSES & GELDINGS - N/W $2500. LAST 3 (W/O $4000. LAST 5 N/E) | 5400 |
6. PACE | HORSES & GELDINGS - N/W $3750. LAST 3 (W/O $6250.) LAST 5 N/E) | 6800 |
7. PACE | HORSES & GELDINGS - PREFERRED 3 (POST POSITION 7 ASSIGNED) | 8500 |
8. PACE | HORSES & GELDINGS - PREFERRED 2 | 11500 |
9. PACE | HORSES & GELDINGS - CLAIMING $10000. (W-ALL) | 5600 |
10. TROT | CLAIMING $15000. - FOR N/W $50000. (F & M $62500.) LIFETIME (W-ALL) OR $3250. LAST 3 | 6500 |
**EFF. NOV. 1ST** QUALIFYING TIMES PACE 2:05 TROT 2:08 1 SECOND
ALLOWANCE FOR 3 YEAR OLDS, 2 SECOND ALLOWANCE FOR 2 YEAR OLDS 1 SECOND
LESS COMING FROM 5/8, 2 SECONDS LESS FROM 7/8 MILE TRACKS POST TIMES -
MONDAY & TUESDAY 6:15 P.M., FRIDAY 7:05 P.M. DRIVER CHANGES DUE AT 9
A.M. DAY AFTER DRAW -WEDNESDAY ON MONDAY QUALIFIERS - FRIDAYS 11:00 A.M
. ENTER THURSDAY BY 9:00 A.M. TO ENTER CALL 1-800-898-7792 OR 519-482-
5270 (OUTSIDE 519 AREA CODE) OFFICE HRS. MON, TUES, FRI. 7 - 1, WED. &
THURS. 7 - 2 LONDON RACE OFFICE #519-438-7203 (EXT 509), PADDOCK JUDGE (
EXT. 508) ONTARIO SIRED 4 Y.O. & YOUNGER ALLOWED 50% ON LIFETIME
CONDITIONS CANADIAN BASED HORSES RECEIVE PREFERENCE IN ALL CLASSES
TRACK IS OPEN FOR TRAINING TUESDAYS & FRIDAYS 8 A.M. - 12 P.M. ONLY
HORSES RACING ALLOWED IN THE PADDOCK ON RACE NIGHTS